SLFD ACTIVITY REPORTS
|
January 2011 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 6 | |
| STRUCTURE FIRES | 3 | |
| CO ALARMS | 2 | |
| CHIMNEY FIRE | 1 | |
| OPEN BURNING | 1 | |
| TOTAL | 13 | 336 |
|
February 2011 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 5 | |
| CO ALARMS | 5 | |
| ODOR OF SMOKE | 4 | |
| LANDING ZONES | 2 | |
| MUTUAL AID | 1 | |
| GARBAGE CAN FIRE | 1 | |
| TOTAL | 18 | 108 |
|
March 2011 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 8 | |
| PUMP DETAILS | 5 | |
| SMELL OF GAS | 3 | |
| MUTUAL AID | 2 | |
| CO ALARM | 1 | |
| SMOKE SCARE | 1 | |
| MVA | 1 | |
| BRUSH FIRE | 1 | |
| TOTAL | 22 | 268 |
|
APRIL 2011 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 5 | |
| electrical fires | 2 | |
| structure fire | 1 | |
| pump detail | 1 | |
| mva | 1 | |
| mva w/ entrapment | 1 | |
| gasoline spill | 1 | |
| MULCH FIRE | 1 | |
| mutual aid | 1 | |
| TOTAL | 14 | 192 |