2009 ACTIVITY REPORTS
|
December 2009 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 5 | |
| SMOKE SCARE | 1 | |
| MVA | 1 | |
| BRUSH FIRE | 1 | |
| ELEVATOR RESCUE | 1 | |
| MVA EXTRICATION | 1 | |
| TOTAL | 16 | 215 |
|
November 2009 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 9 | |
| BRUSH FIRE | 3 | |
| CAR FIRE | 2 | |
| MVA | 1 | |
| MVA-ENTRAPMENT | 1 | |
| CHIMNEY FIRE | 1 | |
| CO ALARM | 1 | |
| ELECTRICAL FIRE | 1 | |
| SMOKE SCARE | 1 | |
| TOTAL | 20 | 258 |
|
October 2009 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 5 | |
| MVA | 1 | |
| TREE INTO HOUSE | 1 | |
| STRUCTURE FIRE | 1 | |
| LANDING ZONE | 1 | |
| TOTAL | 9 | 465 |
|
September 2009 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | ||
| TOTAL |
|
August 2009 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 7 | |
| MUTUAL AID | 2 | |
| SMELL OF SMOKE | 2 | |
| CAR FIRE | 1 | |
| TOTAL | 12 | 69 |
|
July 2009 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 11 | |
| SMOKE SCARE | 3 | |
| STRUCTURE FIRE | 2 | |
| MUTUAL AID | 1 | |
| WIRES SPARKING | 1 | |
| WATER RESCUE | 1 | |
| MVA | 1 | |
| TOTAL | 20 | 367 |
|
June 2009 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 4 | |
| SMOKE SCARE | 2 | |
| MUTUAL AID | 2 | |
| TRANSFORMER FIRE | 1 | |
| MVA | 1 | |
| SMELL OF GAS | 1 | |
| TOTAL | 11 | 283 |
|
May 2009 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 4 | |
| CO ALARM | 2 | |
| MULCH FIRE | 1 | |
| PROPANE LEAK | 1 | |
| STRUCTURE FIRE | 1 | |
| SMOKE SCARE | 1 | |
| WIRES SPARKING | 1 | |
| TOTAL | 20 | 155 |
|
April 2009 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 9 | |
| BRUSH FIRE | 3 | |
| CAR FIRE | 2 | |
| MVA | 1 | |
| MVA ENTRAPMENT | 1 | |
| CHIMNEY FIRE | 1 | |
| CO ALARM | 1 | |
| ELECTRICAL FIRE | 1 | |
| SMOKE SCARE | 1 | |
| TOTAL | 20 | 155 |
|
March 2009 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 7 | |
| CHIMNEY FIRE | 2 | |
| BRUSH FIRE | 2 | |
| SMELL OF GAS | 1 | |
| LANDING ZONE | 1 | |
| SMOKE SCARE | 1 | |
| MVA | 1 | |
| MVA- ENTRAPMENT | 1 | |
| TOTAL | 16 | 342 |
|
February 2009 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 10 | |
| SMOKE SCARE | 3 | |
| CO ALARM | 1 | |
| TRANSFORMER FIRE | 1 | |
| WIRES SPARKING | 1 | |
| SMELL OF GAS | 1 | |
| TOTAL | 17 | 282 |
|
JANUARY 2009 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 10 | |
| MVA | 4 | |
| CO ALARM | 3 | |
| BOILER FIRE | 1 | |
| STRUCTURE FIRE | 1 | |
| TRANSFORMER FIRE | 1 | |
| TOTAL | 20 | 260 |